<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Right Solution</title>
	<atom:link href="http://www.rightsolution.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rightsolution.co.uk</link>
	<description>Conference Venue &#38; Destination Development Specialists</description>
	<lastBuildDate>Wed, 01 Feb 2012 14:17:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Visit Durham conference market strategy</title>
		<link>http://www.rightsolution.co.uk/projects/visit-durham-conference-market-strategy/</link>
		<comments>http://www.rightsolution.co.uk/projects/visit-durham-conference-market-strategy/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 17:14:45 +0000</pubDate>
		<dc:creator>sallyg</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.rightsolution.co.uk/?p=741</guid>
		<description><![CDATA[<p>We are really lucky to travel around in our jobs and see beautiful places. This is certainly the case with our new project for Visit County Durham.  Durham is a really pretty town which is rich in history and has amazing buildings. Many of these are available for conferences and events including the Cathedral, Castle and [...]]]></description>
		<wfw:commentRss>http://www.rightsolution.co.uk/projects/visit-durham-conference-market-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SKOLKOVO INNOVATION CENTRE END USER INPUT</title>
		<link>http://www.rightsolution.co.uk/projects/skolkovo-innovation-centre-end-user-input/</link>
		<comments>http://www.rightsolution.co.uk/projects/skolkovo-innovation-centre-end-user-input/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 15:26:32 +0000</pubDate>
		<dc:creator>sallyg</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.rightsolution.co.uk/?p=737</guid>
		<description><![CDATA[<p>The Right Solution has been appointed to advise on the development of a new convention centre in the Skolkovo Innovation
Centre, to the west of Moscow (see: http://www.i-gorod.com/en/).</p>
<p>As part of the appointment, we are carrying out market research to establish the size and mix of facilities that will be
incorporated into the centre. It would be extremely [...]]]></description>
		<wfw:commentRss>http://www.rightsolution.co.uk/projects/skolkovo-innovation-centre-end-user-input/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BVEP subvention and bid support</title>
		<link>http://www.rightsolution.co.uk/projects/bvep-subvention-and-bid-support/</link>
		<comments>http://www.rightsolution.co.uk/projects/bvep-subvention-and-bid-support/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 12:25:02 +0000</pubDate>
		<dc:creator>sallyg</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.rightsolution.co.uk/?p=667</guid>
		<description><![CDATA[<p>The latest UIA international association meeting statistics show the UK increased the number of meetings held in 2010 to 375 compared to 353 in 2009. However this compares with 686 for Spain, 597 for Belgium, 572 for Spain and 499 for Germany. How are they attracting so many more than the UK? Just 3% of [...]]]></description>
		<wfw:commentRss>http://www.rightsolution.co.uk/projects/bvep-subvention-and-bid-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The British Meetings and Events Industry Survey 2011</title>
		<link>http://www.rightsolution.co.uk/projects/the-british-meetings-and-events-industry-survey-2011/</link>
		<comments>http://www.rightsolution.co.uk/projects/the-british-meetings-and-events-industry-survey-2011/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 16:14:18 +0000</pubDate>
		<dc:creator>sallyg</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[budgets]]></category>
		<category><![CDATA[destinations]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Virtual meetings]]></category>

		<guid isPermaLink="false">http://www.rightsolution.co.uk/?p=663</guid>
		<description><![CDATA[<p>This year&#8217;s British Meetings and Events Industry Survey was launched 23rd September.</p>
<p>The report outlines the changes in the corporate and association markets in the last twelve months and predictions for the year ahead.</p>
<p>The results this year reflect the volatile economic situation in the UK with an increase in smaller, shorter, events that are increasingly non-residential [...]]]></description>
		<wfw:commentRss>http://www.rightsolution.co.uk/projects/the-british-meetings-and-events-industry-survey-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The China and Asia Meetings Industry Research Report 2011</title>
		<link>http://www.rightsolution.co.uk/projects/the-china-and-asia-meetings-industry-research-report-2011/</link>
		<comments>http://www.rightsolution.co.uk/projects/the-china-and-asia-meetings-industry-research-report-2011/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 13:41:40 +0000</pubDate>
		<dc:creator>sallyg</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.rightsolution.co.uk/?p=690</guid>
		<description><![CDATA[<p>Sally Greenhill from The Right Solution launched the latest China and Asia Meetings Industry Research Report Tuesday 30th August at 2pm at CIBTM, Beijing.</p>
<p>The incredible growth potential of the China meetings market is clearly identified in this year&#8217;s research. This is the fifth year that the survey has been undertaken and the trends over that [...]]]></description>
		<wfw:commentRss>http://www.rightsolution.co.uk/projects/the-china-and-asia-meetings-industry-research-report-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EICC Extension majors on sustainability</title>
		<link>http://www.rightsolution.co.uk/projects/eicc-extension-majors-on-sustainability/</link>
		<comments>http://www.rightsolution.co.uk/projects/eicc-extension-majors-on-sustainability/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 15:12:34 +0000</pubDate>
		<dc:creator>Eric Rymer</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[EICC]]></category>
		<category><![CDATA[Insta]]></category>
		<category><![CDATA[ISO14001]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.rightsolution.co.uk/?p=686</guid>
		<description><![CDATA[<p>The EICC is one of the very few convention centres to have achieved the ISO 14000 certification and is a leader in the industry on “green” meetings. That leadership will be maintained in the new extension – due to open in early 2013 – by ensuring that energy usage is kept to a minimum. Part [...]]]></description>
		<wfw:commentRss>http://www.rightsolution.co.uk/projects/eicc-extension-majors-on-sustainability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An uplifting experience for the EICC</title>
		<link>http://www.rightsolution.co.uk/projects/an-uplifting-experience-for-the-eicc/</link>
		<comments>http://www.rightsolution.co.uk/projects/an-uplifting-experience-for-the-eicc/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 15:10:50 +0000</pubDate>
		<dc:creator>Eric Rymer</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Delstar]]></category>
		<category><![CDATA[EICC]]></category>
		<category><![CDATA[Moving Floor]]></category>
		<category><![CDATA[Spiralift]]></category>

		<guid isPermaLink="false">http://www.rightsolution.co.uk/?p=684</guid>
		<description><![CDATA[<p>Eric Rymer of The Right Solution recently accompanied members of the design team and EICC on a visit to the factory where the innovative moving floor for the EICC’s extension is being manufactured. Delstar Engineering Limited are making the 29 lifts, which comprise the moving floor for the new facilities at the EICC, due to [...]]]></description>
		<wfw:commentRss>http://www.rightsolution.co.uk/projects/an-uplifting-experience-for-the-eicc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>War criminals, 24 hour days and a specially made table&#8230;.</title>
		<link>http://www.rightsolution.co.uk/projects/war-criminals-24-hour-days-and-a-specially-made-table/</link>
		<comments>http://www.rightsolution.co.uk/projects/war-criminals-24-hour-days-and-a-specially-made-table/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 09:00:47 +0000</pubDate>
		<dc:creator>sallyg</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.rightsolution.co.uk/?p=681</guid>
		<description><![CDATA[<p>All in a day&#8217;s work : War criminals, 24 hour days and a specially commissioned table…</p>
<p>To mark its 25th Anniversary, The Queen Elizabeth II Conference Centre has asked conference industry professionals  to share their memories of the many significant events held at the Centre over the years. In the first of the series, Sally Greenhill [...]]]></description>
		<wfw:commentRss>http://www.rightsolution.co.uk/projects/war-criminals-24-hour-days-and-a-specially-made-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charging for WiFi and internet access</title>
		<link>http://www.rightsolution.co.uk/opinions/charging-for-wifi-and-internet-access/</link>
		<comments>http://www.rightsolution.co.uk/opinions/charging-for-wifi-and-internet-access/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 16:17:15 +0000</pubDate>
		<dc:creator>sallyg</dc:creator>
				<category><![CDATA[Opinions]]></category>

		<guid isPermaLink="false">http://www.rightsolution.co.uk/?p=676</guid>
		<description><![CDATA[<p>At the recent Summer Summit for meetings industry associations one of the liveliest debates was about venues and hotels charging for WiFi and Internet access. It really is time that venues and hotels stopped charging for WiFi. It is comparable to the telephone charges in hotels years ago, isn&#8217;t it? It is clearly an obvious way that [...]]]></description>
		<wfw:commentRss>http://www.rightsolution.co.uk/opinions/charging-for-wifi-and-internet-access/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Technician&#8217;s Paradise</title>
		<link>http://www.rightsolution.co.uk/projects/a-technicians-paradise/</link>
		<comments>http://www.rightsolution.co.uk/projects/a-technicians-paradise/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 12:33:43 +0000</pubDate>
		<dc:creator>Eric Rymer</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[CCD]]></category>
		<category><![CDATA[Convention Centre Dublin]]></category>
		<category><![CDATA[Spencer Dock]]></category>

		<guid isPermaLink="false">http://www.rightsolution.co.uk/?p=612</guid>
		<description><![CDATA[<p>All those hours spent on deciding what equipment should be in the convention centre has paid off, creating a technician&#8217;s paradise.
</p>
]]></description>
		<wfw:commentRss>http://www.rightsolution.co.uk/projects/a-technicians-paradise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

